Breedings

 

 

 

 

Up

 

 

 

 

We are using artificial insemination and embryo transfer to improve the quality of our cattle by selecting superior bull and cow mating.

 

These are our AI mating for 2011. We anxiously wait the arrival of the calves in 2012.

 

Click on the bulls name to see expected calves.

 

Beckton Lancer S281 T7 HXC Steakmaster 6000S LCC Cheyenne B221L LSF Canyon Classic 3037N
Messmer Judge 36N Montvue Red Future W439 Pauls Canyon Ridge 470 Parker Coast 2 Coast P016

 

 

Embryos placed in 2011.

 
Sire Name (Reg #)
Dam ID (Reg #) CED BW WW YW MILK TM ME HPG CEM STAY MARB YG CW REA FAT Recipient #
HXC / 303N (903575) 11 -0.1 46 80 15 38 2 16 9 14 0.09 -0.09 48 0.34 -0.01 058
HXC / 301N (903636) 8 1.3 57 97 10 38 4 15 8 13 0.19 0.03 59 0.2 0 W905
SUNR / 303 (889033) 4 3.8 58 96 11 39 2 15 4 12 0.24 -0.06 63 0.41 -0.01 0538
HXC / 303N (903575) 6 -2.1 40 81 19 39 4 15 1 13 0.12 -0.23 46 0.7 -0.01 T027
LJRA / MA326 (833251) 2 -0.3 41 70 21 41 4 14 0 9 0.17 -0.03 41 0.26 0.01 055
LJRA / MA326 (833251) 2 -0.3 41 70 21 41 4 14 0 9 0.17 -0.03 41 0.26 0.01 U810
2MS / M186 (834374) 12 -2.5 33 68 21 37 1 13 10 14 0.14 -0.06 37 0.2 0.01 T006
2MS / M186 (834374) 12 -2.5 33 68 21 37 1 13 10 14 0.14 -0.06 37 0.2 0.01 X006
Average 7.13 -0.3 43.6 79 17.38 38.8 2.75 14.4 5.25 12.25 0.158 -0.07 46.5 0.32 0.001  

 

Natural service 2011

 
Sire Name (Reg #) Dam ID (Reg #) CED BW WW YW MILK TM ME HPG CEM STAY MARB YG CW REA FAT
RLK MISSION SPECIALIST T706 (1199054) 2MS / V079 (1238563) 4 -0.4 44 85 16 38 4 14 2 13 0.08 -0.12 50 0.36 -0.03
RLK MISSION SPECIALIST T706 (1199054) RLK / M205 (847099) 4 0.2 38 71 14 33 4 12 2 12 -0.08 -0.24 43 0.57 -0.03
RLK MISSION SPECIALIST T706 (1199054) RLK / P408 (1008735) 4 -0.2 32 59 18 34 4 13 2 11 0.15 -0.14 35 0.23 -0.02
RLK MISSION SPECIALIST T706 (1199054) RLK / S619 (1141108) 2 0.4 48 87 17 41 4 12 0 13 0.12 -0.12 53 0.56 0
RLK MISSION SPECIALIST T706 (1199054) RLK / T702 (1217970) 6 -1.7 40 76 16 36 5 12 1 13 -0.01 -0.21 43 0.5 -0.03
RLK MISSION SPECIALIST T706 (1199054) RLK / W921 (1328221) 4 -1 37 70 17 35 4 13 2 12 0.06 -0.21 41 0.5 -0.03
RLK MISSION SPECIALIST T706 (1199054) RLK / W935 (1328205) 6 -2.3 34 67 21 38 4 13 2 12 0.18 -0.15 37 0.34 -0.01
TORA BIG KAHUNA 8030 (1256958) RLK / W932 (1328204) 4 -0.3 47 85 19 42 5 10 2 14 0.38 -0.06 51 0.44 0.01
TORA BIG KAHUNA 8030 (1256958) RLK / X030 (1396040) 6 -0.7 47 87 20 43 4 12 2 16 0.38 -0.09 51 0.46 0
  Average 4.44 -0.7 41 76 17.6 38 4.2 12.3 1.67 12.89 0.14 -0.15 45 0.44 -0.02

 

Specialist and Kahuna were used cleanup for the AI and the ET and on some commercial cows as well as these registered cows.

 

Our calves born in 2011.

 
Sire Name (Reg #) Dam ID (Reg #) CED BW WW YW MILK TM ME HPG CEM STAY MARB YG CW REA FAT SEX Birth Date
TORA BIG KAHUNA 8030 (1256958) 2MS / V037 (1238576) 8 -0.8 38 74 19 39 5 13 3 11 0.32 -0.04 43 0.27 0.01 Bull 5/9/2011
TORA BIG KAHUNA 8030 (1256958) 2MS / V079 (1238563) 7 -0.2 47 88 18 41 5 12 4 13 0.27 -0.02 52 0.28 0.01 Bull 5/25/2011
TORA BIG KAHUNA 8030 (1256958) FMB / 63N (899327) 6 0.7 40 74 20 40 6 9 4 9 0.18 0 46 0.25 0.02 Heifer 5/3/2011
TORA BIG KAHUNA 8030 (1256958) RLK / M205 (847099) 6 0.4 40 74 15 35 5 9 2 11 0.09 -0.14 45 0.48 -0.01 Heifer 5/6/2011
TORA BIG KAHUNA 8030 (1256958) RLK / R521 (1063173) 4 -0.1 38 68 18 36 7 10 0 11 0.25 -0.07 40 0.26 0 Heifer 4/24/2011
TORA BIG KAHUNA 8030 (1256958) RLK / T701 (1199052) 8 -1.3 46 91 19 42 5 11 2 15 0.21 -0.14 53 0.61 0 Bull 4/27/2011
TORA BIG KAHUNA 8030 (1256958) RLK / T702 (1217970) 8 -1.3 44 80 17 38 6 9 2 12 0.17 -0.1 46 0.41 0 Bull 5/27/2011
TORA BIG KAHUNA 8030 (1256958) RLK / U837 (1268016) 3 1.6 49 90 14 38 4 10 2 12 0.18 -0.01 56 0.29 0.01 Heifer 4/22/2011
TORA BIG KAHUNA 8030 (1256958) RLK / W901 (1328236) 6 0.3 49 90 17 41 5 10 2 14 0.2 -0.15 54 0.57 -0.01 Heifer 4/24/2011
TORA BIG KAHUNA 8030 (1256958) RLK / W906 (1328217) 7 -1.1 44 81 17 39 5 10 2 13 0.29 -0.07 47 0.39 0.01 Bull 4/8/2011
TORA BIG KAHUNA 8030 (1256958) RLK / W922 (1328220) 6 -0.7 41 74 18 38 5 10 2 12 0.25 -0.11 43 0.4 0 Bull 4/29/2011
TORA BIG KAHUNA 8030 (1256958) RLK / W934 (1328213) 8 -1.4 43 84 19 41 5 11 2 15 0.18 -0.12 49 0.47 0 Heifer 5/4/2011
RLK MISSION SPECIALIST T706 (1199054) HCFA / 558 (1019243) 4 -0.1 43 79 19 41 3 11 -3 14 0.17 -0.15 47 0.46 -0.01 Bull 4/30/2011
RLK MISSION SPECIALIST T706 (1199054) RLK / P408 (1008735) 4 0.1 35 64 18 35 5 11 2 12 0.23 -0.09 39 0.19 -0.01 Heifer 6/12/2011
RLK MISSION SPECIALIST T706 (1199054) RLK / T719 (1217981) 4 1.2 47 85 15 38 5 11 0 12 0.03 -0.19 53 0.58 -0.03 Heifer 5/3/2011
RLK MISSION SPECIALIST T706 (1199054) RLK / T719 (1217981) 4 1.2 47 85 15 38 5 11 0 12 0.03 -0.19 53 0.58 -0.03 Bull 5/3/2011
RLK MISSION SPECIALIST T706 (1199054) RLK / W918 (1328237) 4 -0.4 44 82 19 41 5 12 2 13 0.17 -0.12 49 0.45 -0.01 Heifer 4/29/2011
RLK MISSION SPECIALIST T706 (1199054) RLK / W932 (1328204) 4 -0.4 44 83 18 40 5 12 0 14 0.14 -0.15 49 0.48 -0.01 Bull 4/30/2011
RLK MISSION SPECIALIST T706 (1199054) RLK / W935 (1328205) 6 -2.1 36 71 20 39 4 12 2 13 0.19 -0.12 39 0.3 -0.01 Heifer 6/3/2011
RLK MISSION SPECIALIST T706 (1199054) RLK / W921 (1328221) 5 -0.9 40 74 17 36 5 12 1 13 0.09 -0.18 43 0.46 -0.02 Heifer 6/11/2011
LJC JAVELIN M08 (829424) RLK / R513 (1063167) 6 -1 33 60 5 21 7 6 5 11 0.28 -0.09 34 0.12 -0.01 Bull 4/11/2011
LJC JAVELIN M08 (829424)  RLK / W902 (1328212) 2 0.8 48 83 9 33 6 7 2 12 0.45 -0.03 51 0.42 0.02 Bull 4/16/2011
LCB JEWEL MAKER N155 (901695) RLK / S638 (1141130) 6 -0.4 36 76 15 33 8 12 6 12 0.25 -0.08 46 0.19 -0.01 Heifer 4/12/2011
LCB JEWEL MAKER N155 (901695) REV / 501 (1036924) 6 -0.2 40 81 17 37 7 10 6 10 0.17 -0.07 49 0.25 -0.01 Bull 4/17/2011
HXC STEAKMASTER 6000S (1102728) RLK / U838 (1268021) 6 0.7 50 88 15 40 3 10 -1 12 0.15 -0.15 54 0.51 -0.02 Heifer 4/10/2011
HXC STEAKMASTER 6000S (1102728) RLK / W950 (1328230) 10 -2 43 81 15 36 3 10 2 14 0.3 -0.16 45 0.4 -0.03 Bull 4/16/2011
HXC STEAKMASTER 6000S (1102728) RLK / W903 (1328229) 10 -2.6 39 72 19 38 3 11 0 14 0.3 -0.16 40 0.43 -0.01 Heifer 4/18/2011
BECKTON JULIAN GG B571 (387580) 2MS / M186 (834374) 12 -2.4 32 66 20 36 0 13 10 14 0.14 -0.06 37 0.2 0.01 Heifer 4/16/2011
5L DESTINATION 893-6215 (1048134) SUNR / 303 (889033) 4 4 60 98 11 41 3 14 4 11 0.28 -0.04 64 0.38 -0.01 Heifer 4/17/2011
BECKTON JULIAN GG B571 (387580) 2MS / M186 (834374) 12 -2.4 32 66 20 36 0 13 10 14 0.14 -0.06 37 0.2 0.01 Heifer 4/17/2011
LSF CANYON CLASSIC 3037N (909001) LJRA / MA326 (833251) 4 -0.7 37 64 19 37 4 14 0 8 0.17 -0.06 37 0.24 0.01 Heifer 4/21/2011
  2011 calf crop average 6.1 -0.37 42 78 16.7 38 5 10.8 2.42 12.4 0.202 -0.1 46.5 0.372 -0    

 

Embryo Calves Born In 2011

 

Sire Name (Reg #) Dam ID (Reg #) CED BW WW YW MILK TM ME HPG CEM STAY MARB YG CW REA FAT

SEX

Birth Date
BECKTON JULIAN GG B571 (387580) 2MS / M186 (834374) 12 -2.4 32 66 20 36 0 13 10 14 0.14 -0.06 37 0.2 0.01 Heifer 4/16/2011
5L DESTINATION 893-6215 (1048134) SUNR / 303 (889033) 4 4 60 98 11 41 3 14 4 11 0.28 -0.04 64 0.38 -0.01 Heifer 4/17/2011
BECKTON JULIAN GG B571 (387580) 2MS / M186 (834374) 12 -2.4 32 66 20 36 0 13 10 14 0.14 -0.06 37 0.2 0.01 Heifer 4/17/2011
LSF CANYON CLASSIC 3037N (909001) LJRA / MA326 (833251) 4 -0.7 37 64 19 37 4 14 0 8 0.17 -0.06 37 0.24 0.01 Heifer 4/21/2011
  Average ET calf 8 -0.38 40 74 17.5 38 2 13.5 6 11.8 0.183 -0.06 43.8 0.255 0.01    

E-mail us today for more information.

[TOP]